Time | Title of the Activity/Session | Speaker/Chair |
8:00 – 9.00 | Arrival and Registration | OWSD Team |
9:00 – 9:05 | Opening Prayer | |
9:05 – 9:10 | Introduction of Invited guests | MCs – Dr. (Mrs.) Bennetta Koomson, Department of Materials Engineering, KNUST Dr. (Mrs.) Evelyn Asante-Kwatia, Department of Pharmacognosy, KNUST |
9:10 – 9:20 | Welcome address | Dr. Vivian E. Boamah, Ag. Chair, OWSD Ghana Chapter |
9:20 – 9:25 | Introduction of Chairperson | Ms. Dorice A. S. Berkoh, University of Energy and Natural Resources, Sunyani |
9:25 – 9:35 | Chairperson’s address | Prof. (Mrs.) Esi Awuah, Department of Civil Engineering, KNUST |
9:35 – 9:45 | Musical Interlude | |
9:45 – 9:55 | Message from the special Guest of Honor/Solidarity Messages | MCs |
9:55 -10:00 | Introduction of Keynote Speaker | Ing. Dr Ohenewaa K. Dankwa, Senior Lecturer in Petroleum Engineerring, University of Mines and Technology (UMaT), Tarkwa |
10:05 – 10:35 | Keynote address | Prof. Atinuke O. Adebanji, Department of Statistics and Actuarial ScienceFaculty of Physical and Computational SciencesCollege of Science, KNUST |
10:35 – 10:40 | Q&A | MCs |
10:40 – 11:00 | Group Photograph/Snack Break | ALL |
11:00 – 11:20 | Interactive Poster viewing | Chairs: Mrs. Delali H. Adjei, Centre for Scientific and Industrial – Research Building and Road Research Institute. Ms. Afua K. Ampem Genfi, Department of Biochemistry, University for Development Studies, Tamale. |
11:30 – 12:10 | Panel discussion: Ghanaian Women Scientists Paving the Way: Achieving Sustainable Development Goals (SDGs) | Prof. Regina Appiah-Opong, Department of Clinical Pathology, NMIMR, University of Ghana Legon, Accra. Prof. Marian A. Nkansah, Department of Chemistry, KNUST, Kumasi. Dr. Linda B. Debrah, Department of Clinical Microbiology, KSMD, Kumasi Dr. Nana Ama Mireku-Gyimah, Department of Pharmacognosy, SOP, University of Ghana, Accra. Ms. Elizabeth Henewaa Akoto, Department of Materials Engineering, KNUST, Kumasi. Moderator: Prof. Priscilla K. Mante, Department of Pharmacology, FPPS, KNUST, Kumasi. |
12:10 – 12:20 | Q&A | Moderator |
12:20 – 13:00 | Interactive Poster viewing | Chairs: Mrs. Delali H. Adjei, Centre for Scientific and Industrial Research – Building and Road Research Institute. Ms. Afua K. Ampem Genfi, Department of Biochemistry, University for Development Studies, Tamale. |
13:00 – 14:00 | Lunch Break | ALL |
14:00 – 14:48 | Breakout session:12 Oral Presentations/Questions (Lightning talk style ~ 6 minutes each; 2 minutes Q&A) | Selected Oral Presenters |
Main Hall Chair: Dr. Geneveive Adukpo, Department of Chemistry, University of Cape Coast. Impacts of effluent discharge from fish ponds on water quality in selected streams. Association between maternal depression status, feeding practices and nutritional status of children under 2 years in Sagnarigu Municipality. Materials circularity: conversion of sewage sludge into fuel. Potential of fermented pearl millet beverage as a functional food. Implementation of Artificial Inoculation test to Screen Ghana Sumatra oil palm progenies for their level of Resistance/ Tolerance to Basal Stem Rot (BSR) Disease Improving science students’ performance in vectors using PhET lab simulation at Kumasi Wesley Girls’ High School. | Syndicate Room Chair: Dr. Cynthia A. Adinortey, Department of Molecular Biology and Biotechnology, University of Cape Coast. Influence of pre-treatments on the physical quality and drying characteristics of selected popularly consumed vegetables in Ghana. Probiotics and management of Cholera. Food security and nutritional status of infants (6-23 months) born to female head porters living in urban areas in Ghana. Optimization of an Electrocoagulation system for the primary harvesting of microalgae for biofuel production. Conversion of Waste Plastics to Fuel Using ZSM-5 Catalyst Synthesized from Kaolin Clay and Rice Husk Silica. Radiological Impact Assessment of Radon In An Earthquake Prone Area: A Case Study Of Weija -McCarthy Hill In Ghana. | |
14:50 – 15:00 | Musical Interlude | |
15:00 – 15:05 | Chairperson closing remarks | Prof. (Mrs.) Esi Awuah |
15:05 – 15:10 | Vote of thanks | Dr. Caroline R. Kwawu |
15:10 – 15:15 | Closing prayer | |
15:15 | Departure | ALL |
Day 2 GENERAL MEETING | ||
8.00 – 8.30 | Arrival and Registration | OWSD Team |
8.30 – 8.35 | Opening Prayer | Dr. Theresa A. Agana |
8.35 – 8.40 | Welcome / Purpose of gathering | Prof. (Mrs.) Linda A. Fondjo |
8.40 – 10:20 | Intersectionality Workshop | Ms. Lolynda K. Adonu, CARISCA, KNUST, Kumasi. |
10:20 – 10:40 | Lightning talk winner award/Best Poster Award | Scientific Committee |
10:40 – 11:00 | Snack Break | All |
11:00 – 11:30 | Update on activities since taking over | Dr. Vivian Boamah |
11:30 – 12:00 | Report from other OWSD branches | Branch reps |
12:00 – 12:15 | Remarks | Dr. Vivian Boamah |
12:15 | Lunch break | ALL |
Conference Rapporteurs: Dr. (Mrs.) Mary Amoako Lecturer, Department of Biochemistry and Biotechnology Kwame Nkrumah University of Science and Technology, Kumasi. Dr. Caroline R. Kwawu Department of Chemistry, Kwame Nkrumah University of Science and Technology, Kumasi. |